TRANSCEND 1TB SSD230 2.5'' SSD DRIVE
Features
Data transfer rate | 6 |
---|---|
Certification | CE, FCC, BSMI |
Component for | PC/notebook |
ECC | Y |
SSD form factor | 2.5" |
SSD capacity | 1000 |
Interface | Serial ATA III |
Memory type | 3D NAND |
NVMe | N |
Read speed | 560 |
Write speed | 500 |
Random read (4KB) | 85000 |
Random write (4KB) | 85000 |
Mean time between failures (MTBF) | 1000000 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
Mac operating systems supported | N |
Linux operating systems supported | Kernel 2.6.31 |
S.M.A.R.T. support | Y |
TRIM support | Y |
Weight & dimensions
Width | 69.85 |
---|---|
Weight | 63 |
Depth | 100 |
Height | 6.8 |
Other features
Product colour | Silver |
---|---|
Housing material | Aluminium |
Power
Operating voltage | 5 |
---|
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|