Cooler Master MasterLiquid 240L Core ARGB
Cooler Master MasterLiquid 240L Core ARGB. Type: Liquid сooling kit, Fan diameter: 12 cm, Rotational speed (min): 650 RPM, Rotational speed (max): 1750 RPM, Noise level (high speed): 27.2 dB, Maximum airflow: 71.93 cfm, Maximum air pressure: 1.86 mmH2O, Bearing type: Rifle bearing. Product colour: Black
Design
Product colour | Black |
---|---|
Illumination colour | Multi |
Number of fans | 2 |
Illumination LED | Y |
Fan connector | 4-pin |
Radiator material | Aluminum |
Weight & dimensions
Fan dimensions (W x D x H) | 120 x 120 x 25 |
---|---|
Radiator width | 119.6 |
Radiator depth | 277 |
Radiator height | 27.2 |
Pump width | 76 |
Pump height | 47 |
Pump depth | 81 |
Performance
Fan diameter | 120 |
---|---|
Rotational speed (min) | 650 |
Pulse-width modulation (PWM) support | Y |
Bearing type | Rifle bearing |
Pump noise level | 12 |
Pump connector | 3-pin |
Pump's mean time to failure (MTTF) | 70000 |
Fan's mean time to failure (MTTF) | 160000 |
Type | Liquid сooling kit |
Suitable location | Computer case,Processor |
Maximum airflow | 71.93 |
Supported processor sockets | LGA 1150 (Socket H3),LGA 1151 (Socket H4),LGA 1155 (Socket H2),LGA 1156 (Socket H),LGA 1200 (Socket H5),LGA 1700,Socket AM2,Socket AM2+,Socket AM3,Socket AM3+,Socket AM4,Socket AM5,Socket FM2 |
Maximum air pressure | 1.86 |
Noise level (high speed) | 27.2 |
Rotational speed (max) | 1750 |
Power
Rated voltage | 12 |
---|---|
Safety current | 0.37 |
Pump voltage | 12 |
Pump power consumption | 3.96 |
Rated current | 0.26 |
Features
Quantity | 1 |
---|